Arabella Golf Mallorca
Three courses. One estate.
Son Muntaner, Son Vida and Son Quint — the three Arabella jewels that decide the 2026 edition. Yardages, design notes and a tip on every hole.
Day One
Son Muntaner
Par 72 · 6,338 m
Day Two
Son Vida
Par 71 · 5,490 m
Day Three
Son Quint
Par 71 · 5,963 m

Arabella Golf Mallorca
Son Muntaner
The flagship. Generous landing zones off the tee give way to subtly contoured greens framed by ancient olive trees — the oldest of which, Sa Capitana, predates the course by roughly 850 years. Plays longer than the card.
SignatureHole 4 — a downhill par 4 with the Tramuntana rising behind the green.
Front Nine
| # | Par | Yds | Tip |
|---|---|---|---|
| 1 | 4 | 365 | Easy opener. Iron off the tee — leaves a wedge into a receptive green. |
| 2 | 4 | 410 | Bunker complex left at 220m. Aim at the right edge of the fairway and let the camber feed it. |
| 3 | 3 | 165 | Slightly downhill. Club one less than the yardage suggests. |
| 4 | 4 | 395 | Signature hole. Driver down the left — the green sits below and the contours kick balls right. |
| 5 | 5 | 510 | Reachable in two for the long hitters. Layup short of the cross-bunker at 90m otherwise. |
| 6 | 4 | 380 | Doglegs right around a stand of olives. Cut the corner with a 3-wood. |
| 7 | 3 | 175 | Long, narrow green. Centre is safe — pin chasers get punished. |
| 8 | 4 | 420 | Toughest par 4 on the front. Bail right; the left bunker is a card-killer. |
| 9 | 5 | 525 | Three-shotter for most. Position the second shot for a full wedge in. |
| Out / In | 36 | 3345 |
Back Nine
| # | Par | Yds | Tip |
|---|---|---|---|
| 10 | 4 | 390 | Blind tee shot. Aim at the marker post — fairway is wider than it looks. |
| 11 | 4 | 345 | Drivable for the brave. Bunkers guard the front; play smart for a wedge. |
| 12 | 3 | 195 | All carry over a depression. Take the green-side bunker out of play long. |
| 13 | 5 | 540 | Index 1. Three solid swings — water lurks long-left of the green. |
| 14 | 4 | 405 | Driver up the right side opens the green; left brings the trees in. |
| 15 | 3 | 155 | Short and pretty. Anything below the hole leaves a makeable birdie putt. |
| 16 | 4 | 425 | Demanding tee shot through a chute of pines. Centre-cut driver only. |
| 17 | 4 | 360 | Risk-reward. Layup is a 6-iron; full driver flirts with OB right. |
| 18 | 5 | 540 | Closing par 5 back toward the clubhouse. Make a birdie or a memory — preferably both. |
| Out / In | 36 | 3355 |

Arabella Golf Mallorca
Son Vida
Mallorca's first course, and still its most aristocratic. Tight, tree-lined corridors of pine and Mediterranean oak demand placement over power. Course management beats course handicap here every time.
SignatureHole 6 — a sharp dogleg par 4 with the historic Castillo Hotel Son Vida visible above the green.
Front Nine
| # | Par | Yds | Tip |
|---|---|---|---|
| 1 | 4 | 330 | Welcoming opener. 4-iron off the tee — fairway narrows past 230m. |
| 2 | 5 | 480 | Pines pinch the fairway. Find the short stuff, then commit to the layup. |
| 3 | 3 | 145 | Short iron to an elevated green. Wind tends to swirl — trust the number. |
| 4 | 4 | 360 | Dogleg left. Hit a fade to hold the fairway, not a draw to chase it. |
| 5 | 4 | 385 | Long par 4. Anything short of the green is a comfortable up-and-down. |
| 6 | 4 | 340 | Signature dogleg. Aim at the castle spire — the fairway tumbles right toward the green. |
| 7 | 3 | 175 | Long par 3. One more club than you think; back of the green is fine. |
| 8 | 5 | 495 | Birdie chance. Driver down the right opens up the green for a long iron. |
| 9 | 4 | 350 | Tight tee shot. Hybrid is plenty — full driver brings the trees in play. |
| Out / In | 36 | 3060 |
Back Nine
| # | Par | Yds | Tip |
|---|---|---|---|
| 10 | 4 | 365 | Uphill all the way. Two clubs more for the approach. |
| 11 | 3 | 160 | Stadium-style green. Front pin: short is dead. Back pin: par is a great score. |
| 12 | 5 | 505 | Reachable downwind. Cross-bunker at 80m catches the timid layup. |
| 13 | 4 | 395 | Toughest on the back. Find the fairway or punch out — no second option. |
| 14 | 3 | 140 | Pretty short hole over a small ravine. Take dead aim. |
| 15 | 4 | 370 | Sweeping dogleg right. Three-wood is the play; driver runs through the corner. |
| 16 | 4 | 410 | Long, uphill, exposed. The grind hole of the round. |
| 17 | 4 | 320 | Short par 4. Layup with iron and attack with a wedge — far better than blocking driver right. |
| 18 | 5 | 525 | Closing par 5 climbing back to the clubhouse. Three smart shots; the green tilts back-to-front. |
| Out / In | 36 | 3190 |

Arabella Golf Mallorca
Son Quint
The most modern of the three — wide fairways, big bunkering, and views back across the Bay of Palma from the higher tees. The fairest of the trio, which makes the singles format on Sunday a true test of who shows up.
SignatureHole 14 — long par 4 with the Bay of Palma framed beyond the green.
Front Nine
| # | Par | Yds | Tip |
|---|---|---|---|
| 1 | 4 | 380 | Wide fairway, generous opener. Just put one in play. |
| 2 | 4 | 410 | Bunker left at the corner of the dogleg. Aim down the right. |
| 3 | 3 | 180 | Mid-iron. Two-tier green — match the club to the level of the pin. |
| 4 | 5 | 520 | Three-shot par 5. Lay up to a full wedge; do not get cute. |
| 5 | 4 | 360 | Birdie hole. Hybrid off the tee leaves a comfortable wedge. |
| 6 | 4 | 425 | Long and uphill. Take the bogey, walk to the next tee. |
| 7 | 3 | 165 | Wind exposed. Smooth swing — the green accepts a high ball. |
| 8 | 4 | 395 | Slight dogleg right. Big driver flirts with the fairway bunker; 3-wood is safer. |
| 9 | 5 | 535 | Reachable downwind for the long hitters. Water sits 20m short — respect it on the layup. |
| Out / In | 36 | 3370 |
Back Nine
| # | Par | Yds | Tip |
|---|---|---|---|
| 10 | 4 | 370 | Generous corridor. Centre cut driver, then a short iron in. |
| 11 | 3 | 155 | Short and inviting. Pin-hunt from the tee. |
| 12 | 5 | 510 | Snaking par 5. Position over power — bunkers catch every line that isn't perfect. |
| 13 | 4 | 400 | Long iron approach for most. Anything below the hole leaves a manageable putt. |
| 14 | 4 | 440 | Signature hole. Sea behind the green plays havoc with depth perception — trust your number. |
| 15 | 3 | 170 | Beautiful par 3. Take one more — back-pin is bigger than it looks. |
| 16 | 4 | 380 | Strategic tee shot — left side opens the green; right brings bunkers in. |
| 17 | 4 | 350 | Risk-reward. Some will go for the green — most should play to 100m. |
| 18 | 5 | 545 | Big finish back toward the clubhouse. Make it count — the bar is right there. |
| Out / In | 36 | 3320 |
Yardages approximate from championship tees. Tips are general strategy notes — read your own ball, your own lie, and ignore everything the captain shouts from the cart.