Since MMXV
The lore.
Thirteen editions. Two founding teams. A rivalry shaped by Mediterranean sun, English drizzle, and the occasional questionable handicap declaration. The Warbirds lead the series 6 — 4 after winning Praia D'El Rey in 2025.
Total
Warbirds
6
Total
Ice Bears
4
Total
Tied
3
The Record Books
Results by Year
| Year | Location | Winning Team | Score | Individual Champion |
|---|---|---|---|---|
| 2015 | Amendoeira, Portugal | Warbirds | 2 — 1 | Jack Scrimshaw (Warbirds) |
| 2016 | Guadalmina, Spain | Tied | 6 — 6 | Rich Jaffa (Warbirds) |
| 2017 | Amendoeira, Portugal | Ice Bears | 5½ — 4½ | Harry Powell (Warbirds) |
| 2018 | Amendoeira, Portugal | Warbirds | 5 — 4 | Jaymin Kassam (Warbirds) |
| 2019 | La Cala, Spain | Ice Bears | 7 — 5 | Dan Williams & Larne O'Donoghue (Ice Bears) |
| 2020 | North Devon, England | Warbirds | 8½ — 6½ | Jack Scrimshaw (Warbirds) |
| 2021 | Atalaya, Spain | Warbirds | 7 — 5 | Jaymin Kassam (Warbirds) |
| 2022 | Kent, England | Ice Bears | 7 — 4 | Tom Piotrowski & Jake Pryor (Ice Bears) |
| 2022 | Amendoeira, Portugal | Ice Bears | 6½ — 5½ | Sean Gunning (Ice Bears) |
| 2023 | Skegness, England | Tied | 8 — 8 | Josh Radford (Ice Bears) |
| 2023 | Quinta do Lago, Portugal | Tied | 8 — 8 | Dan Williams (Ice Bears) |
| 2024 | Girona, Spain | Warbirds | 7 — 5 | Jaymin Kassam (Warbirds) |
| 2025 | Praia D'El Rey, Portugal | Warbirds | 12½ — 5½ | Ben Varian (Warbirds) |
Standouts
- 01Warbirds lead the series 6 — 4 with three ties, sealed by a 12½ — 5½ rout at Praia D'El Rey in 2025.
- 02Jaymin Kassam is the most decorated individual, taking the crown in 2018, 2021 and 2024.
- 03Portugal has hosted seven editions — more than every other destination combined.
Individual Champions
Highest total match-play points. Tiebreakers: win in Singles, then be on the winning team.
2015
Amendoeira, Portugal
Jack Scrimshaw (Warbirds)
2016
Guadalmina, Spain
Rich Jaffa (Warbirds)
2017
Amendoeira, Portugal
Harry Powell (Warbirds)
2018
Amendoeira, Portugal
Jaymin Kassam (Warbirds)
2019
La Cala, Spain
Dan Williams & Larne O'Donoghue (Ice Bears)
2020
North Devon, England
Jack Scrimshaw (Warbirds)
2021
Atalaya, Spain
Jaymin Kassam (Warbirds)
2022
Kent, England
Tom Piotrowski & Jake Pryor (Ice Bears)
2022
Amendoeira, Portugal
Sean Gunning (Ice Bears)
2023
Skegness, England
Josh Radford (Ice Bears)
2023
Quinta do Lago, Portugal
Dan Williams (Ice Bears)
2024
Girona, Spain
Jaymin Kassam (Warbirds)
2025
Praia D'El Rey, Portugal
Ben Varian (Warbirds)
Standouts
- 01Jaymin Kassam remains the only four-time individual champion (2018, 2021, 2024), though Ben Varian's 2025 perfect score now rivals the ceiling.
- 02Ben Varian became the first player since Kassam to win the individual title on debut at a tour, going 4-0 at Praia D'El Rey.
- 03Warbirds have now taken the individual crown in eight of nine Portuguese editions — a home-hemisphere dominance the Ice Bears cannot crack.
Individual Records · ranked by win %
Minimum four tours played.
| # | Player | Team | M | Pts | % | W | L | T | Tours |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Williams | Ice Bears | 30 | 18.5 | 62% | 17 | 10 | 3 | 10 |
| 2 | Jaffa | Warbirds | 15 | 8.5 | 57% | 8 | 6 | 1 | 5 |
| 3 | Pat Laderman | Warbirds | 16 | 9.0 | 56% | 8 | 6 | 2 | 5 |
| 4 | Jake Pryor | Ice Bears | 25 | 14.0 | 56% | 13 | 10 | 2 | 8 |
| 5 | Tom Piotrowski | Ice Bears | 40 | 22.0 | 55% | 20 | 16 | 4 | 13 |
| 6 | Ben Varian | Warbirds | 20 | 11.0 | 55% | 11 | 9 | 0 | 6 |
| 7 | Jack Scrimshaw | Warbirds | 34 | 18.5 | 54% | 17 | 14 | 3 | 11 |
| 8 | Jaymin Kassam | Warbirds | 42 | 22.5 | 54% | 21 | 18 | 3 | 13 |
| 9 | Harry Powell | Warbirds | 37 | 19.0 | 51% | 17 | 16 | 4 | 12 |
| 10 | Rick Jacobs | Ice Bears | 25 | 11.5 | 46% | 9 | 11 | 5 | 8 |
| 11 | Rohan 'Ponky' Premnath | Warbirds | 25 | 9.5 | 38% | 7 | 13 | 5 | 8 |
| 12 | Rob Griffiths | Warbirds | 15 | 5.5 | 37% | 4 | 8 | 3 | 5 |
| 13 | Chopper | Ice Bears | 19 | 6.5 | 34% | 6 | 12 | 1 | 6 |
| 14 | Larne O'Donoghue | Ice Bears | 31 | 9.5 | 31% | 8 | 20 | 3 | 10 |
Standouts
- 01Top of the pile: Dan Williams at 62% — still the only player above 60% and now the only player with ten tours on the books.
- 02Ben Varian's 4-0 2025 propelled him from 10th to 6th, the biggest single-tour climb by a non-rookie in the rankings.
- 03Jaymin Kassam now leads outright points (22.5) and wins (21), yet sits 8th by percentage — proof that volume and efficiency are not the same game.
Hole-in-One Board
16 September 2017
Harry Powell · Oceânico Faldo, Hole 2
Amendoeira, Portugal — 8 iron — Warbirds
Standouts
- 01One hole-in-one in 13 editions. The board is more exclusive than the committee.
- 02Powell aced it with an 8-iron on a par 3 — and went on to lift the individual title that same year.
- 03Mallorca 2026 offers fresh par-3 territory: Son Quint and Son Vida between them serve up nine short holes.
Wall of Fame · max-point performances
| Year | Player | Location | Points | Team |
|---|---|---|---|---|
| 2016 | Richard Jaffa | Guadalmina, Spain | 3 | Warbirds |
| 2018 | Jaymin Kassam | Amendoeira, Portugal | 3 | Warbirds |
| 2021 | Jaymin Kassam | Atalaya, Spain | 3 | Warbirds |
| 2022 | Tom Piotrowski | Kent, England | 3 | Ice Bears |
| 2022 | Jake Pryor | Kent, England | 3 | Ice Bears |
| 2022 | Sean Gunning | Amendoeira, Portugal | 3 | Ice Bears |
| 2023 | Josh Radford | Skegness, England | 3 | Ice Bears |
| 2023 | Dan Williams | Quinta do Lago, Portugal | 3 | Ice Bears |
| 2024 | Jaymin Kassam | Girona, Spain | 4 | Warbirds |
| 2025 | Ben Varian | Praia D'El Rey, Portugal | 4 | Warbirds |
Standouts
- 01Jaymin Kassam: the only player to perfect-score three separate tours, and the first to break the ceiling with 4 points at Girona 2024.
- 02Ben Varian's 2025 4-point sweep makes it back-to-back years a Warbird has maxed out — the first time that has happened in the modern era.
- 03The Wall of Fame is now locked at 5 — 5 between the teams, a mirror image of the 6 — 4 team series scoreline.
Wall of Shame · zero-point performances
| Year | Player | Location | Team |
|---|---|---|---|
| 2017 | Jack Scrimshaw | Amendoeira, Portugal | Warbirds |
| 2018 | Larne O'Donoghue | Amendoeira, Portugal | Ice Bears |
| 2022 | Jaymin Kassam | Kent, England | Warbirds |
| 2023 | Ed Piotrowski | Skegness, England | Ice Bears |
| 2023 | Chopper | Quinta do Lago, Portugal | Ice Bears |
| 2023 | Mac | Quinta do Lago, Portugal | Ice Bears |
| 2024 | Larne O'Donoghue | Girona, Spain | Ice Bears |
| 2025 | Ed Piotrowski | Praia D'El Rey, Portugal | Ice Bears |
| 2025 | Larne O'Donoghue | Praia D'El Rey, Portugal | Ice Bears |
| 2025 | Sam Howard | Praia D'El Rey, Portugal | Ice Bears |
Standouts
- 01Larne O'Donoghue becomes the first three-time member of the Wall of Shame (2018, 2024, 2025) — a record nobody is chasing.
- 02Ed Piotrowski joins the two-timers club after a second zero-point tour at Praia D'El Rey, both coming in Portugal.
- 03Praia D'El Rey 2025 produced three zero-point entries for the first time since Quinta do Lago 2023 — all in Ice Bears colours.
Captaincy Record · win / loss history
| # | Captain | W | L | T | Ratio | Years Captained | Team |
|---|---|---|---|---|---|---|---|
| 1 | Harry Powell | 3 | 0 | 0 | 100% | 2020 – 2021, 2024 | Warbirds |
| =1 | Rob Griffiths | 1 | 0 | 0 | 100% | 2025 | Warbirds |
| 3 | Dan Williams | 2 | 2 | 1 | 40% | 2015 – 2019 | Ice Bears |
| =3 | Jaymin Kassam | 2 | 2 | 1 | 40% | 2015 – 2019 | Warbirds |
| 5 | Larne O'Donoghue | 1 | 1 | 0 | 50% | 2020, 2022a | Ice Bears |
| =5 | Rick Jacobs | 1 | 1 | 0 | 50% | 2021, 2022b | Ice Bears |
| 7 | Jake Pryor | 0 | 1 | 1 | 0% | 2023a, 2024 | Ice Bears |
| =7 | Ben Varian | 0 | 0 | 1 | 0% | 2023a | Warbirds |
| =7 | Jack Scrimshaw | 0 | 0 | 1 | 0% | 2023b | Warbirds |
| =7 | Pat Laderman | 0 | 0 | 1 | 0% | 2023b | Warbirds |
| =7 | Chopper | 0 | 0 | 1 | 0% | 2023b | Ice Bears |
| =7 | Ravi Seesurrun | 0 | 1 | 0 | 0% | 2025 | Ice Bears |
| 13 | Rohan 'Ponky' Premnath | 0 | 2 | 0 | 0% | 2022a, 2022b | Warbirds |
Standouts
- 01Harry Powell and Rob Griffiths are now the only captains with 100% records — Powell at 3-0 and Griffiths at 1-0 after his Praia D'El Rey win.
- 02Ravi Seesurrun's 2025 captaincy debut ended in defeat, meaning every Ice Bear captain since 2023 has lost their first tour in charge.
- 03Founding captains Williams and Kassam still share identical 2-2-1 records, a symmetry that has survived another year of squad turnover.